Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 11/09/2012 15:41:06 - 18:41:06 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 11/09/2012 15:41:06 - 18:41:06 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 11/09/2012 15:41:06 - 18:41:06 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 10:54:36 (UTC)
