Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 27/09/2012 22:59:40 - 28/09/2012 01:59:40 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 27/09/2012 22:59:40 - 28/09/2012 01:59:40 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 27/09/2012 22:59:40 - 28/09/2012 01:59:40 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 21/05/2013 @ 07:13:44 (UTC)
