Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MEEKATHARRA, WA |
|||||||
Vertical | |||||||
Waveform for period: 28/09/2012 22:30:15 - 29/09/2012 01:30:15 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 28/09/2012 22:30:15 - 29/09/2012 01:30:15 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 28/09/2012 22:30:15 - 29/09/2012 01:30:15 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 27/04/2018 @ 06:57:29 (UTC)