Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MOUNT STROMLO, CANBERRA, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 02/10/2012 10:39:35 - 13:39:35 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 02/10/2012 10:39:35 - 13:39:35 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 02/10/2012 10:39:35 - 13:39:35 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 23:55:25 (UTC)
