Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 29/09/2012 15:27:50 - 18:27:50 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 29/09/2012 15:27:50 - 18:27:50 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 29/09/2012 15:27:50 - 18:27:50 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 21:37:33 (UTC)
