Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 02/10/2012 02:41:05 - 05:41:05 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 02/10/2012 02:41:05 - 05:41:05 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 02/10/2012 02:41:05 - 05:41:05 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 18:09:37 (UTC)
