Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 02/10/2012 05:33:33 - 08:33:33 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 02/10/2012 05:33:33 - 08:33:33 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 02/10/2012 05:33:33 - 08:33:33 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 23:45:28 (UTC)
