Seismic data search results
Your requested data is displayed below. Search again or refine your search.
YOUNG, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 02/10/2012 16:46:32 - 19:46:32 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 02/10/2012 16:46:32 - 19:46:32 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 02/10/2012 16:46:32 - 19:46:32 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 00:53:01 (UTC)
