Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MOUNT STROMLO, CANBERRA, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 02/10/2012 16:46:38 - 19:46:38 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 02/10/2012 16:46:38 - 19:46:38 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 02/10/2012 16:46:38 - 19:46:38 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 26/05/2013 @ 03:57:06 (UTC)
