Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MAWSON, ANTARCTICA |
|||||||
Vertical | |||||||
Waveform for period: 02/10/2012 16:48:24 - 19:48:24 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 02/10/2012 16:48:24 - 19:48:24 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 02/10/2012 16:48:24 - 19:48:24 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 21/04/2018 @ 19:33:20 (UTC)