Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 02/10/2012 10:42:39 - 13:42:39 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 02/10/2012 10:42:39 - 13:42:39 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 02/10/2012 10:42:39 - 13:42:39 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 18/05/2013 @ 17:09:21 (UTC)
