Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 02/10/2012 10:43:27 - 13:43:27 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 02/10/2012 10:43:27 - 13:43:27 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 02/10/2012 10:43:27 - 13:43:27 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/05/2013 @ 05:12:01 (UTC)
