Seismic data search results
Your requested data is displayed below. Search again or refine your search.
EIDSVOLD STATION, QLD |
|||||||
| Vertical | |||||||
| Waveform for period: 03/10/2012 05:30:38 - 08:30:38 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 03/10/2012 05:30:38 - 08:30:38 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 03/10/2012 05:30:38 - 08:30:38 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 18/06/2013 @ 05:12:40 (UTC)
