Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 03/10/2012 05:32:00 - 08:32:00 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 03/10/2012 05:32:00 - 08:32:00 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 03/10/2012 05:32:00 - 08:32:00 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 02:21:36 (UTC)
