Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 03/10/2012 17:32:45 - 20:32:45 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 03/10/2012 17:32:45 - 20:32:45 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 03/10/2012 17:32:45 - 20:32:45 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 03:54:41 (UTC)
