Seismic data search results
Your requested data is displayed below. Search again or refine your search.
GIRALIA, WA |
|||||||
Vertical | |||||||
Waveform for period: 04/10/2012 05:42:46 - 08:42:46 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 04/10/2012 05:42:46 - 08:42:46 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 04/10/2012 05:42:46 - 08:42:46 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 27/04/2018 @ 06:16:24 (UTC)