Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 04/10/2012 13:50:33 - 16:50:33 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 04/10/2012 13:50:33 - 16:50:33 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 04/10/2012 13:50:33 - 16:50:33 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 26/05/2013 @ 05:31:41 (UTC)
