Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 04/10/2012 13:53:34 - 16:53:34 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 04/10/2012 13:53:34 - 16:53:34 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 04/10/2012 13:53:34 - 16:53:34 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 03:34:56 (UTC)
