Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MORAWA, WA |
|||||||
| Vertical | |||||||
| Waveform for period: 07/10/2012 07:44:17 - 10:44:17 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 07/10/2012 07:44:17 - 10:44:17 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 07/10/2012 07:44:17 - 10:44:17 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 23:17:01 (UTC)
