Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 09/10/2012 06:17:58 - 09:17:58 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 09/10/2012 06:17:58 - 09:17:58 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 09/10/2012 06:17:58 - 09:17:58 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 01:23:20 (UTC)
