Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
Vertical | |||||||
Waveform for period: 09/10/2012 06:20:56 - 09:20:56 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 09/10/2012 06:20:56 - 09:20:56 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 09/10/2012 06:20:56 - 09:20:56 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 08:18:32 (UTC)