Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
Vertical | |||||||
Waveform for period: 09/10/2012 06:21:39 - 09:21:39 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 09/10/2012 06:21:39 - 09:21:39 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 09/10/2012 06:21:39 - 09:21:39 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 00:57:37 (UTC)