Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 09/10/2012 11:41:05 - 14:41:05 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 09/10/2012 11:41:05 - 14:41:05 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 09/10/2012 11:41:05 - 14:41:05 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 23/05/2013 @ 07:45:24 (UTC)
