Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 09/10/2012 06:53:09 - 09:53:09 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 09/10/2012 06:53:09 - 09:53:09 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 09/10/2012 06:53:09 - 09:53:09 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 06:28:59 (UTC)
