Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 09/10/2012 06:56:34 - 09:56:34 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 09/10/2012 06:56:34 - 09:56:34 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 09/10/2012 06:56:34 - 09:56:34 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/05/2013 @ 04:19:37 (UTC)
