Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 11/10/2012 16:17:38 - 19:17:38 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 11/10/2012 16:17:38 - 19:17:38 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 11/10/2012 16:17:38 - 19:17:38 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 23/05/2013 @ 18:44:28 (UTC)
