Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 11/10/2012 23:37:17 - 12/10/2012 02:37:17 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 11/10/2012 23:37:17 - 12/10/2012 02:37:17 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 11/10/2012 23:37:17 - 12/10/2012 02:37:17 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 21/05/2013 @ 07:13:37 (UTC)
