Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MOUNT STROMLO, CANBERRA, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 11/10/2012 23:38:06 - 12/10/2012 02:38:06 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 11/10/2012 23:38:06 - 12/10/2012 02:38:06 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 11/10/2012 23:38:06 - 12/10/2012 02:38:06 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 04:58:23 (UTC)
