Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MILA, NSW |
|||||||
Vertical | |||||||
Waveform for period: 13/10/2012 09:09:53 - 12:09:53 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 13/10/2012 09:09:53 - 12:09:53 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 13/10/2012 09:09:53 - 12:09:53 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 22/04/2018 @ 18:30:56 (UTC)