Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 17/10/2012 17:17:20 - 20:17:20 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 17/10/2012 17:17:20 - 20:17:20 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 17/10/2012 17:17:20 - 20:17:20 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 15:36:16 (UTC)
