Seismic data search results
Your requested data is displayed below. Search again or refine your search.
ST IGNATIUS COLLEGE, RIVERVIEW, NSW |
|||||||
Vertical | |||||||
Waveform for period: 23/10/2012 08:44:18 - 11:44:18 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 23/10/2012 08:44:18 - 11:44:18 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 23/10/2012 08:44:18 - 11:44:18 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 24/04/2018 @ 10:51:24 (UTC)