Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
| Vertical | |||||||
| Waveform for period: 23/10/2012 08:44:31 - 11:44:31 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 23/10/2012 08:44:31 - 11:44:31 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 23/10/2012 08:44:31 - 11:44:31 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 07:41:41 (UTC)
