Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 23/10/2012 08:44:53 - 11:44:53 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 23/10/2012 08:44:53 - 11:44:53 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 23/10/2012 08:44:53 - 11:44:53 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/05/2013 @ 16:47:38 (UTC)
