Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 27/10/2012 03:45:04 - 06:45:04 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 27/10/2012 03:45:04 - 06:45:04 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 27/10/2012 03:45:04 - 06:45:04 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 21/05/2013 @ 06:52:26 (UTC)
