Seismic data search results
Your requested data is displayed below. Search again or refine your search.
ARMIDALE, NSW |
|||||||
Vertical | |||||||
Waveform for period: 02/11/2012 17:25:57 - 20:25:57 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 02/11/2012 17:25:57 - 20:25:57 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 02/11/2012 17:25:57 - 20:25:57 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 25/04/2018 @ 01:08:34 (UTC)