Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANGROVE CREEK DAM, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 11/11/2012 00:24:33 - 03:24:33 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 11/11/2012 00:24:33 - 03:24:33 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 11/11/2012 00:24:33 - 03:24:33 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 05:00:11 (UTC)
