Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 11/11/2012 10:05:53 - 13:05:53 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 11/11/2012 10:05:53 - 13:05:53 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 11/11/2012 10:05:53 - 13:05:53 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 04:44:03 (UTC)
