Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MILA, NSW, AUSTRALIA |
|||||||
| Vertical | |||||||
| Waveform for period: 09/11/2012 04:56:15 - 07:56:15 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 09/11/2012 04:56:15 - 07:56:15 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 09/11/2012 04:56:15 - 07:56:15 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 17:40:41 (UTC)
