Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 09/11/2012 04:57:54 - 07:57:54 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 09/11/2012 04:57:54 - 07:57:54 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 09/11/2012 04:57:54 - 07:57:54 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 12:46:59 (UTC)
