Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 09/11/2012 14:11:07 - 17:11:07 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 09/11/2012 14:11:07 - 17:11:07 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 09/11/2012 14:11:07 - 17:11:07 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 12:16:14 (UTC)
