Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 11/11/2012 02:02:23 - 05:02:23 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 11/11/2012 02:02:23 - 05:02:23 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 11/11/2012 02:02:23 - 05:02:23 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 24/05/2013 @ 11:14:50 (UTC)
