Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 11/11/2012 06:58:28 - 09:58:28 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 11/11/2012 06:58:28 - 09:58:28 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 11/11/2012 06:58:28 - 09:58:28 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 23/05/2013 @ 01:42:52 (UTC)
