Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MILA, NSW, AUSTRALIA |
|||||||
| Vertical | |||||||
| Waveform for period: 14/11/2012 17:28:06 - 20:28:06 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 14/11/2012 17:28:06 - 20:28:06 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 14/11/2012 17:28:06 - 20:28:06 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/06/2013 @ 06:15:48 (UTC)
