Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 14/11/2012 17:28:29 - 20:28:29 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 14/11/2012 17:28:29 - 20:28:29 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 14/11/2012 17:28:29 - 20:28:29 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 23/05/2013 @ 08:55:48 (UTC)
