Seismic data search results
Your requested data is displayed below. Search again or refine your search.
MANTON DAM, DARWIN NT |
|||||||
| Vertical | |||||||
| Waveform for period: 14/11/2012 17:29:28 - 20:29:28 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 14/11/2012 17:29:28 - 20:29:28 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 14/11/2012 17:29:28 - 20:29:28 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 10:11:02 (UTC)
