Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 14/11/2012 22:42:18 - 15/11/2012 01:42:18 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 14/11/2012 22:42:18 - 15/11/2012 01:42:18 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 14/11/2012 22:42:18 - 15/11/2012 01:42:18 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 22/05/2013 @ 20:42:05 (UTC)
