Seismic data search results
Your requested data is displayed below. Search again or refine your search.
STEPHENS CREEK, NSW |
|||||||
| Vertical | |||||||
| Waveform for period: 16/11/2012 02:17:08 - 05:17:08 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 16/11/2012 02:17:08 - 05:17:08 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 16/11/2012 02:17:08 - 05:17:08 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 20/06/2013 @ 04:25:10 (UTC)
