Seismic data search results
Your requested data is displayed below. Search again or refine your search.
RABAUL, PAPAU NEW GUINEA |
|||||||
| Vertical | |||||||
| Waveform for period: 16/11/2012 17:21:58 - 20:21:58 | |||||||
|
|
|||||||
| North/1 | |||||||
| Waveform for period: 16/11/2012 17:21:58 - 20:21:58 | |||||||
|
|
|||||||
| East/2 | |||||||
| Waveform for period: 16/11/2012 17:21:58 - 20:21:58 | |||||||
|
|
|||||||
Important: Read about the limitations of this data.
Data retrieved: 19/05/2013 @ 03:13:18 (UTC)
