Seismic data search results
Your requested data is displayed below. Search again or refine your search.
ARMIDALE, NSW |
|||||||
Vertical | |||||||
Waveform for period: 17/11/2012 04:19:47 - 07:19:47 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 17/11/2012 04:19:47 - 07:19:47 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 17/11/2012 04:19:47 - 07:19:47 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 26/04/2018 @ 21:08:10 (UTC)