Seismic data search results
Your requested data is displayed below. Search again or refine your search.
KOWEN FOREST, ACT |
|||||||
Vertical | |||||||
Waveform for period: 17/11/2012 04:20:14 - 07:20:14 | |||||||
|
|||||||
North/1 | |||||||
Waveform for period: 17/11/2012 04:20:14 - 07:20:14 | |||||||
|
|||||||
East/2 | |||||||
Waveform for period: 17/11/2012 04:20:14 - 07:20:14 | |||||||
|
Important: Read about the limitations of this data.
Data retrieved: 23/04/2018 @ 09:49:37 (UTC)